P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WPX RTTY

Year:

2010

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

QSO/Pref by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z  13/8    65/55   --+--   --+--   --+--   78/63     78/63  
D1-0100Z  20/13   88/51     -       -       -    108/64    186/127 
D1-0200Z  20/9    82/50     -       -       -    102/59    288/186 
D1-0300Z  44/13   77/42     -       -       -    121/55    409/241 
D1-0400Z  50/18   73/37     -       -       -    123/55    532/296 
D1-0500Z  29/7    81/33     -       -       -    110/40    642/336 
D1-0600Z  31/10   74/34     -       -       -    105/44    747/380 
D1-0700Z  36/12   60/27     -       -       -     96/39    843/419 
D1-0800Z   8/1    59/26   --+--   --+--   --+--   67/27    910/446 
D1-0900Z   5/1    12/10     -       -       -     17/11    927/457    46
D1-1000Z    -       -       -       -       -      0/0     927/457    60
D1-1100Z    -       -       -       -       -      0/0     927/457    60
D1-1200Z    -       -       -       -       -      0/0     927/457    60
D1-1300Z    -       -     16/3    26/7      -     42/10    969/467    41
D1-1400Z    -       -     57/16  105/26     -    162/42   1131/509 
D1-1500Z    -       -     51/14   97/21     -    148/35   1279/544 
D1-1600Z  --+--   --+--   64/13  111/21   --+--  175/34   1454/578 
D1-1700Z    -       -     85/17  103/24     -    188/41   1642/619 
D1-1800Z    -       -     77/16   97/13     -    174/29   1816/648 
D1-1900Z    -       -     80/13   91/15    1/0   172/28   1988/676 
D1-2000Z    -       -     76/11   88/16     -    164/27   2152/703 
D1-2100Z    -       -     69/6    48/8      -    117/14   2269/717 
D1-2200Z    -       -     59/11   52/15     -    111/26   2380/743 
D1-2300Z    -     42/11   43/5     9/2      -     94/18   2474/761 
D2-0000Z  --+--   71/12   11/0    --+--   --+--   82/12   2556/773 
D2-0100Z  37/4    57/8      -       -       -     94/12   2650/785 
D2-0200Z  47/3    51/5      -       -       -     98/8    2748/793 
D2-0300Z  38/6    60/9      -       -       -     98/15   2846/808 
D2-0400Z  41/2    42/7      -       -       -     83/9    2929/817 
D2-0500Z  49/2    49/7      -       -       -     98/9    3027/826 
D2-0600Z  39/5    50/11     -       -       -     89/16   3116/842 
D2-0700Z  36/5    39/6      -       -       -     75/11   3191/853 
D2-0800Z   2/0     5/0    --+--   --+--   --+--    7/0    3198/853    49
D2-0900Z    -       -       -       -       -      0/0    3198/853    60
D2-1000Z    -       -       -       -       -      0/0    3198/853    60
D2-1100Z    -       -       -       -       -      0/0    3198/853    60
D2-1200Z    -       -       -       -       -      0/0    3198/853    60
D2-1300Z    -       -       -       -       -      0/0    3198/853    60
D2-1400Z    -       -       -       -       -      0/0    3198/853    60
D2-1500Z    -       -       -       -       -      0/0    3198/853    60
D2-1600Z  --+--   --+--   43/10   75/12   --+--  118/22   3316/875     9
D2-1700Z    -       -     56/7    72/9      -    128/16   3444/891 
D2-1800Z    -       -       -       -     43/2    43/2    3487/893 

Total:   545/1191137/441 787/142 974/189  44/2  



Pts by hour and band.

             80M     40M     20M     15M     10M    Total   Cumm    OffTime

D1-0000Z      78     390    ---+-   ---+-   ---+-     468    468
D1-0100Z     120     528       -       -       -      648   1116
D1-0200Z     120     490       -       -       -      610   1726
D1-0300Z     262     458       -       -       -      720   2446
D1-0400Z     300     438       -       -       -      738   3184
D1-0500Z     172     482       -       -       -      654   3838
D1-0600Z     182     444       -       -       -      626   4464
D1-0700Z     216     360       -       -       -      576   5040
D1-0800Z      48     354    ---+-   ---+-   ---+-     402   5442
D1-0900Z      30      70       -       -       -      100   5542     46
D1-1000Z       -       -       -       -       -        0   5542     60
D1-1100Z       -       -       -       -       -        0   5542     60
D1-1200Z       -       -       -       -       -        0   5542     60
D1-1300Z       -       -      48      78       -      126   5668     41
D1-1400Z       -       -     170     315       -      485   6153
D1-1500Z       -       -     153     291       -      444   6597
D1-1600Z    ---+-   ---+-    191     332    ---+-     523   7120
D1-1700Z       -       -     255     309       -      564   7684
D1-1800Z       -       -     230     291       -      521   8205
D1-1900Z       -       -     238     269       1      508   8713
D1-2000Z       -       -     228     262       -      490   9203
D1-2100Z       -       -     207     143       -      350   9553
D1-2200Z       -       -     175     155       -      330   9883
D1-2300Z       -     248     126      26       -      400  10283
D2-0000Z    ---+-    422      31    ---+-   ---+-     453  10736
D2-0100Z     222     342       -       -       -      564  11300
D2-0200Z     278     306       -       -       -      584  11884
D2-0300Z     228     356       -       -       -      584  12468
D2-0400Z     246     250       -       -       -      496  12964
D2-0500Z     294     292       -       -       -      586  13550
D2-0600Z     234     300       -       -       -      534  14084
D2-0700Z     214     232       -       -       -      446  14530
D2-0800Z      12      30    ---+-   ---+-   ---+-      42  14572     49
D2-0900Z       -       -       -       -       -        0  14572     60
D2-1000Z       -       -       -       -       -        0  14572     60
D2-1100Z       -       -       -       -       -        0  14572     60
D2-1200Z       -       -       -       -       -        0  14572     60
D2-1300Z       -       -       -       -       -        0  14572     60
D2-1400Z       -       -       -       -       -        0  14572     60
D2-1500Z       -       -       -       -       -        0  14572     60
D2-1600Z    ---+-   ---+-    129     225    ---+-     354  14926      9
D2-1700Z       -       -     168     215       -      383  15309
D2-1800Z       -       -       -       -     124      124  15433

Total:      3256    6792    2349    2911     125



           80M    40M    20M    15M    10M   Total      %

    EU     202    507    288    340      0    1337    38.3
    NA     329    555    453    582     39    1958    56.2
    AS       4     51     26     38      0     119     3.4
    SA       5     14     10     10      5      44     1.3
    AF       4      3      4      3      0      14     0.4
    OC       1      7      6      1      0      15     0.4



           80M    40M    20M    15M    10M   Total

    4O       1                                   1
    5B              2                            2
    9A       1      3      6      5             15
    CE              1             1              2
    CM       2      3      3      3             11
    CP                     1                     1
    CT       2      2      1                     5
   CT3       1      1             1              3
    CU              1                            1
    CX                     1      2      1       4
    DL      28     87     64     77            256
    E7              5      2                     7
    EA       7     30     19     30             86
   EA8       2      1      4      2              9
   EA9       1                                   1
    ER                     1      1              2
    ES       1      2                            3
    EU       2      6      1      1             10
     F       9     17     10     22             58
    FG              1                            1
     G      10     22     21     32             85
    GI                     2      2              4
    GM       3      7      6      6             22
    GU       1      1                            2
    GW       1                    2              3
    HA       4     10      6      4             24
    HB       1      3      2      2              8
    HC                     1                     1
    HI                     1                     1
    HK              1             1              2
    HR              1                            1
     I      16     51     35     43            145
    IS              1             1              2
   IT9       1      4      1      1              7
    J3       1      1                            2
    JA             32     23     37             92
     K     285    502    403    536     32    1758
   KH6       1      2      1      1              5
    KL       2      2      3      3             10
   KP2       1                                   1
   KP4       1      1      1                     3
    LA       2      4      5      5             16
    LU              3             2              5
    LX              1                            1
    LY       3      6      1      5             15
    LZ       3      3      2      3             11
    OA              1                            1
    OE       1      4      5      2             12
    OH       7      8      2      7             24
    OK      10     21     11      1             43
    OM       3     11      2      2             18
    ON       5      5      4     11             25
    OY       1                                   1
    OZ       3      5      3      2             13
    P4       2      1      2      1      2       8
    PA       1     10     11      8             30
   PJ2       2             1                     3
    PY       1      4      4      3      2      14
    S5       3      9      8      6             26
    SM       9      4      6      2             21
    SP      15     28     10      6             59
    SV       2      4      2      1              9
    TA              1             1              2
   TA1              1                            1
    TF       2      1      2      1              6
    TI              1             1              2
    TK                            1              1
    UA      16     63     12     16            107
   UA2       1      1             1              3
   UA9       4     11      3                    18
    UN              2                            2
    UR      15     39     13     18             85
    V3       1      2      1      1              5
    VE      31     38     37     34      4     144
    VK              2      2                     4
    VU              2                            2
    XE       5      3      4      4      3      19
    YB              1      1                     2
    YL       4      2      3      4             13
    YO       4     16      4      8             32
    YU       3      8      5      1             17
    YV              3                            3
    Z3       1      1                            2
   ZC4              1                            1
    ZL              2      2                     4
    ZS              1                            1