P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2015

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0     83     73      0    156    156    4.1
1900       0      0      0     92    104      0    196    352    9.2
2000       0      0      0    108     87      0    195    547   14.4
2100       0      0      0    103     84      0    187    734   19.3
2200       0      0      0     74     98      0    172    906   23.8
2300       0      0     82     71      9      0    162   1068   28.0
0000       0      0     88     93      0      0    181   1249   32.8
0100       0      0     96     64      0      0    160   1409   37.0
0200       0     51     83      0      0      0    134   1543   40.5
0300       0     59     79      0      0      0    138   1681   44.1
0400       0     56     90      0      0      0    146   1827   48.0
0500       0     42     89      0      0      0    131   1958   51.4
0600       0     23     33      0      0      0     56   2014   52.9
0700       0      0      0      0      0      0      0   2014   52.9
0800       0      0      0      0      0      0      0   2014   52.9
0900       0      0      0      0      0      0      0   2014   52.9
1000       0      0      0      0      0      0      0   2014   52.9
1100       0      0      0      0     21     19     40   2054   53.9
1200       0      0      0      0     81    105    186   2240   58.8
1300       0      0      0      0     83    111    194   2434   63.9
1400       0      0      0      0     81    102    183   2617   68.7
1500       0      0      0      0     65     85    150   2767   72.7
1600       0      0      0      0     73     97    170   2937   77.1
1700       0      0      0      0     84    104    188   3125   82.1
1800       0      0      0      0     52    100    152   3277   86.1
1900       0      0      0      0     40     59     99   3376   88.7
2000       0      0      0      0     68     97    165   3541   93.0
2100       0      0      0      0     78     67    145   3686   96.8
2200       0      0      7     21     50     12     90   3776   99.2
2300       0      0     14      0     18      0     32   3808  100.0
------------------------------------------------------
Total      0    231    661    709   1249    958   3808

Gross QSOs=3839        Dupes=31        Net QSOs=3808

Unique callsigns worked = 2118

The best 60 minute rate was 209/hour from 1918 to 2017
The best 30 minute rate was 232/hour from 2001 to 2030
The best 10 minute rate was 252/hour from 2011 to 2020

The best 1 minute rates were:
 6 QSOs/minute    8 times.
 5 QSOs/minute   75 times.
 4 QSOs/minute  288 times.
 3 QSOs/minute  410 times.
 2 QSOs/minute  397 times.
 1 QSOs/minute  209 times.

There were 2494 bandchanges and 1715 (45.0%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    207    491    544    841    608   2691   70.7
South America      0      2      3      0      8     10     23    0.6
Europe             0     22    165    115    358    331    991   26.0
Asia               0      0      2     43     34      3     82    2.2
Africa             0      0      0      5      2      2      9    0.2
Oceania            0      0      0      2      6      4     12    0.3
--------------------------------------------------------------
Total              0    231    661    709   1249    958   3808

Number of letters in callsigns
Letters  # worked
-----------------
   3         1
   4      1375
   5      1506
   6       900
   7        12
   8         8
   9         3
  10         3

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4X               0      0      0      0      0      2      2    0.1
9A               0      0      1      1      2      2      6    0.2
CE               0      0      0      0      0      1      1    0.0
CM               0      1      1      2      2      1      7    0.2
CN               0      0      0      1      0      0      1    0.0
CT               0      0      0      0      1      1      2    0.1
DL               0      4     12     14     44     49    123    3.2
E7               0      0      0      0      0      1      1    0.0
EA               0      1      5     14     17     13     50    1.3
EA8              0      0      0      4      2      2      8    0.2
EI               0      1      2      2      2      2      9    0.2
ER               0      0      1      0      1      1      3    0.1
EU               0      0      2      0      4      4     10    0.3
F                0      0      6      7     15     18     46    1.2
G                0      2      9     12     21     20     64    1.7
GI               0      0      0      1      0      1      2    0.1
GM               0      0      3      3      4      2     12    0.3
GU               0      0      0      0      1      0      1    0.0
GW               0      0      1      1      2      3      7    0.2
H4               0      0      0      1      0      0      1    0.0
HA               0      0      4      0      6      7     17    0.4
HB               0      0      0      1      2      5      8    0.2
HC               0      0      0      0      1      0      1    0.0
HK               0      0      1      0      0      0      1    0.0
HL               0      0      0      3      0      0      3    0.1
I                0      1     28     24     57     36    146    3.8
IS               0      0      0      0      1      1      2    0.1
*IT9             0      1      2      2      2      2      9    0.2
JA               0      0      0     38     31      0     69    1.8
K                0    190    455    499    780    570   2494   65.5
KG4              0      0      1      2      1      1      5    0.1
KH6              0      0      0      0      1      1      2    0.1
KL               0      0      1      3      2      0      6    0.2
KP2              0      1      0      0      0      0      1    0.0
KP4              0      0      2      0      0      1      3    0.1
LA               0      0      1      3      5      4     13    0.3
LU               0      1      1      0      3      4      9    0.2
LX               0      0      0      0      1      2      3    0.1
LY               0      1      2      0      6      3     12    0.3
LZ               0      0      1      0      4      1      6    0.2
OE               0      0      4      1      4      2     11    0.3
OH               0      2      0      1     13     10     26    0.7
OK               0      1      5      0     14     13     33    0.9
OM               0      0      2      1      4      5     12    0.3
ON               0      0      4      5      4      6     19    0.5
OZ               0      0      1      0      5      3      9    0.2
PA               0      1     10      7     17     22     57    1.5
PY               0      0      0      0      2      4      6    0.2
S5               0      0      3      5      2      6     16    0.4
SM               0      1      3      2     12      8     26    0.7
SP               0      3     12      4     27     25     71    1.9
SV               0      0      3      1      3      3     10    0.3
SV5              0      0      0      0      1      0      1    0.0
TF               0      0      0      1      0      0      1    0.0
TG               0      0      0      0      0      1      1    0.0
UA               0      0      8      1     21     14     44    1.2
UA2              0      0      0      0      1      0      1    0.0
UA9              0      0      2      2      1      1      6    0.2
UN               0      0      0      0      2      0      2    0.1
UR               0      3     22      0     16     22     63    1.7
VE               0     15     30     35     53     32    165    4.3
VK               0      0      0      1      1      0      2    0.1
VP9              0      0      0      1      1      0      2    0.1
XE               0      0      1      2      2      2      7    0.2
YB               0      0      0      0      4      2      6    0.2
YL               0      0      0      0      4      2      6    0.2
YO               0      0      5      0      6      8     19    0.5
YU               0      0      2      0      5      3     10    0.3
YV               0      1      1      0      2      1      5    0.1
Z3               0      0      1      1      1      1      4    0.1
ZL               0      0      0      0      0      1      1    0.0
-------------------------------------------------------------------
Total            0    231    661    709   1249    958   3808

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
-DX-       0     26    175    173    415    355   1144   30.0
CA         0      8     31     23     64     50    176    4.6
PA         0      7     31     31     44     37    150    3.9
MN         0      7     24     24     44     28    127    3.3
VA         0     12     21     27     35     30    125    3.3
TX         0     10     22     19     44     25    120    3.2
IL         0     14     28     24     33     12    111    2.9
FL         0      7     17     22     37     28    111    2.9
NY         0      9     21     25     31     21    107    2.8
OH         0      4     19     28     33     19    103    2.7
NJ         0      8     21     20     24     24     97    2.5
WA         0      5     11     16     28     25     85    2.2
MA         0      4     18     16     27     17     82    2.2
ON         0      8     15     18     26     13     80    2.1
TN         0     10     11     17     21     18     77    2.0
AZ         0      5     10     12     25     25     77    2.0
NC         0      9     15     17     19     16     76    2.0
MD         0     11     10     14     22     18     75    2.0
AL         0      5     10     10     18     16     59    1.5
CT         0      5     10     11     11     15     52    1.4
MI         0      3     12     11     18      4     48    1.3
CO         0      3      7     10     17     11     48    1.3
WI         0      1      7     13     16     10     47    1.2
MO         0      1     12     11     15      7     46    1.2
GA         0      2      8      8     17      9     44    1.2
OR         0      3      4      7     16     10     40    1.1
SC         0      5      5      8      9      8     35    0.9
IN         0      2      6     10     11      3     32    0.8
KY         0      4      5      3      8      8     28    0.7
QC         0      5      8      7      5      3     28    0.7
NH         0      1      5      7      9      6     28    0.7
BC         0      1      2      3      9     10     25    0.7
LA         0      3      6      4      6      6     25    0.7
RI         0      1      4      5      8      6     24    0.6
IA         0      4      2      6      6      6     24    0.6
KS         0      2      4      3      6      4     19    0.5
NE         0      2      4      3      4      4     17    0.4
UT         0      1      4      4      5      3     17    0.4
WV         0      0      5      4      4      3     16    0.4
MS         0      1      2      3      5      5     16    0.4
ID         0      1      1      3      5      6     16    0.4
ME         0      2      4      3      4      2     15    0.4
MT         0      1      2      3      5      3     14    0.4
AR         0      3      3      1      5      1     13    0.3
NV         0      1      3      3      3      3     13    0.3
SD         0      0      0      2      6      3     11    0.3
VT         0      0      3      2      3      1      9    0.2
DE         0      1      1      1      3      3      9    0.2
OK         0      1      1      3      1      3      9    0.2
AB         0      0      2      1      3      3      9    0.2
DC         0      1      1      2      2      2      8    0.2
WY         0      0      2      1      2      2      7    0.2
SK         0      1      1      2      3      0      7    0.2
NM         0      0      2      1      1      3      7    0.2
PE         0      0      2      1      2      0      5    0.1
MB         0      0      0      0      2      2      4    0.1
ND         0      0      1      0      1      2      4    0.1
NB         0      0      0      1      2      1      4    0.1
NS         0      0      0      1      0      0      1    0.0
NU         0      0      0      1      0      0      1    0.0
NF         0      0      0      0      1      0      1    0.0
------------------------------------------------------
Total      0    231    661    709   1249    958   3808

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     291     7.6
   1     232     6.1
   2     238     6.3
   3     262     6.9
   4     432    11.3
   5     176     4.6
   6     196     5.1
   7     267     7.0
   8     198     5.2
   9     202     5.3
--------------------
Total   2494    65.5

Multi-band QSOs
---------------
1 bands    1110
2 bands     546
3 bands     277
4 bands     150
5 bands      35
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0     34    171    208    422    275